Features | Free Trials | Others |
---|---|---|
Group Tutoring Sessions | 1 | Weekly |
Customized study Schedule | ||
Total number of questions with rationale | 100 | 2000+ |
Easy to use charts | 30 | 114 |
Hours of streamable audio | 30 | 50 |
Assessment Tests | 40 | 200 |
Highlighted material & dictation | ||
Clinical Simulations | ||
Comprehensive final exam | 200 | |
24 hr access to support team | ||
Mini Quizzes (All topics & domains) | ||
Proprietary study tips & Games | ||
Accomodation Quizes | ||
PTOT mobile app | ||
Pass Guarantee* | ||
Payment plans available |
Part B of IDEA
.……….. ………………..
Part B of IDEA: Services for School-Aged Children
Services for school-aged children with developmental disabilities (3 through 21 years of age) are provided free of charge through the public school system. Among the services covered under IDEA are special education; related services such as physical, occupational, and speech therapy; and supplementary aids and services, such as adaptive equipment or special communication systems.
Before Part B services start, an Individualized Education Plan (IEP) is developed for children 3 through 21 years of age who qualify for special education services from school districts. An IEP is similar to an IFSP, but more focused on the child’s goals rather than on the family’s goals.
At the end of each month, Pass the OT awards $250 to one lucky user who fills out our brief exit survey.
This survey will be sent to you after you have taken the exam.
We look forward to helping you pass the near future
Begin ProgramWhat is included
What is not included
What is included
What is not included
Features | Free Trials | Paid Programs |
---|---|---|
Group Tutoring Sessions | 1 | Weekly |
Customized study Schedule | ||
Total number of questions with rationale | 100 | 2000+ |
Easy to use charts | 30 | 114 |
Hours of streamable audio | 30 | 50 |
Assessment Tests | 40 | 200 |
Highlighted material & dictation | ||
Clinical Simulations | ||
Comprehensive final exam | 200 | |
24 hr access to support team | ||
Mini Quizzes (All topics & domains) | ||
Proprietary study tips & Games | ||
Accomodation Quizes | ||
PTOT mobile app | ||
Pass Guarantee* | ||
Payment plans available |
Features | Free Trials | Paid Programs |
---|---|---|
Group Tutoring Sessions | 1 | Weekly |
Customized study Schedule | ||
Total number of questions with rationale | 100 | 2000+ |
Easy to use charts | 30 | 114 |
Hours of streamable audio | 30 | 50 |
Assessment Tests | 40 | 200 |
Highlighted material & dictation | ||
Clinical Simulations | ||
Comprehensive final exam | 200 | |
24 hr access to support team | ||
Mini Quizzes (All topics & domains) | ||
Proprietary study tips & Games | ||
Accomodation Quizes | ||
PTOT mobile app | ||
Pass Guarantee* | ||
Payment plans available |