OT process and Intervention | Prevention Stages |
Bottom-vs-top-approach | Frames of Reference |
Code of Ethics / Principles and Standards of Conduct | Roles of an OTR®, COTA® and OT Aide |
The OT Practitioner’s Role in Work Programs | OT Settings |
Documentation | Research and Stats |
CEU’s | Instrumental Activities of Daily Living (IADLs) |
Payment for Occupational Therapy Services | Patient-Driven Payment Model |
The Americans with Disabilities Act | Excellent test taking tips |
Muscle Chart Upper Extremities | Hands & Upper Extremities |
Neuropathies | Grasp Patterns |
Splints & Strategies for splinting | Manual Muscle Testing Grading |
Tests – Jebsen-Taylor Function & Semmes Weinstein | Monofilament |
Physical Agent Modalities (PAM’S) | COPD |
MET Levels and Cardiac Rehab | FIM Quick Reference Guide |
Vital Signs & Hemoglobin |
Neurodegenerative Disorders | Apraxia Sheet |
Motor Control & Motor Control Approaches | Cerebrovascular Accident (CVA) |
Huntington’s Disease | Parkinson’s Disease |
Swallowing and Dysphagia | Wheelchair Components & Wheelchair Cushions |
Assistive-technology for Wheelchair Users | Mechanical Lift |
Assistive technology | Work Evaluation and Interventions |
Vocational Rehab | Building Standards |
Driver Rehabilitation | Medical Terminology |
Meal-Preparation Progression |
Mini-quizzes covering all the topics that were covered in the first 6 modules, arranged according category | |
For example: | |
ACL (Mod 6) | Pediatric conditions and interventions (Mod 2) |
Adaptive equipment and assistive technology (Mod 5) | Pediatric development (Mod 2) |
Aging in Place & other diseases (Mod 4) | Pediatric reflexes (Mod 2) |
Burns (Mod 4) | Physical agent modalities (Mod 3) |
CHF/Met Levels (Mod 3) | COPD (Mod 3) |
Prosthetics/amputations (Mod 4) | Psychosocial Conditions & Interventions (Mod 6) |
Com. rehab. voc. rehab. drivers rehab & ergonomics (Mod 5) | Research & Statistics (Mod 1) |
Frame of Reference and Models (Mod 1) | Spinal Cord Injury (SCI) (Mod 4) |
Development Chart & Child Development Videos | Childhood Occupations and Milestones |
Reflexes and Postural Reactions | NICU |
Basic Oral Motor & Self-Feeding Skills | Feeding- Introduction to Solids |
Strategies for the Fussy Eater | Pediatric Diagnoses and Treatment Approaches |
Pediatric Assessments | Cerebral Palsy Interventions |
Dysphagia- Focus on CP | Down Syndrome, Spina Bifida |
Hearing Loss | Muscle Tone |
Sensory Integration | Vestibular System vs Proprioception |
Attention-Deficit/ Hyperactivity Disorder | Necessary Skills and Pencil Grasps for Handwriting |
Individualized Education Programs | Part B IDEA: Process for Children and Youth (Ages 3-21) |
Part C IDEA: Infants and Toddlers with Disabilities | Section-504-Rehabilitation-Act |
SCI Terminology & ASIA Impairment Scale | SCI Chart |
Focus on High Level (SCI C1-3) | SCI Sequelae |
Pressure Ulcer | Traumatic Brain Injury & Rancho Los Amigos Cognitive |
Functioning | The Glasgow Coma Scale |
Neurobehavioral Manifestations | Neurological-treatment-approaches |
Medical Conditions | Hip, Knee, and Back |
Burns | Amputation and Prosthesis |
Aging-in-place | Adaptive eating utensils/accessories |
Vision and Visual Perception | Addressing Sexuality in Occupational Therapy |
Mental Health Diagnoses & Terminology | Symptoms and Challenges associated with Mental |
Health Diagnoses | Mental Health Intervention Models |
Dementia | Alzheimer’s disease and Reisberg scale |
Allen Cognitive Levels & ACL Screen Assessment | Psychosocial Assessments |
Reality Orientation and Validation Therapy | Tips for handling patients |
Common Side-effects of Psychiatric Medication | Group Dynamics- Facilitation and Leadership |
4 Stages of Group Therapy | 5 Stages of Group Development/Team Building |
6 Types of Activity Groups | 5 Types of Developmental Groups |
Final Timed Exams | |