Frame of Reference | Prevention Stages |
CEU’s | Roles of OT’s, OTA’s, Aides |
OT settings | **Research and Statisctics |
Code of Ethics | Payment for OT a=Services |
**Clinical Simulations | OT Process and 4 levels of interventions |
Child Development | Pediatric Assessments |
Reflex | Pediatric Diagnosis |
Down Syndrome | Spina Bifida |
Cerebral Palsy | Hearing Loss |
IEP’s | Sensory Integration |
Handwritting | IDEA |
Section 504 | Childhood Occupations and Milestones |
Neurodegenerative Disorder | Swallowing and Dysphagia |
Motor Control | CVA |
Parkinson’s Disease | Huntington’s Disease |
Meal Progression | Wheelchairs |
Assistive Technology | Work and vocational rehab |
Driver Rehabilitation | Apraxia |
Mental Health Diagnoses | Mental Health Terms |
Activity Groups | Developmental Groups |
ACL | Alzheimers Disease |
Cognitive and Perceptual Assessments | Psychosocial Assessments |
SCI | ASIA Impairment Scale |
Burns | Amputations and Burns |
Hip, Knee, and Back | Pressure Ulcer |
Rancho Levels | Neurological Treatment Approaches |
Adaptive Eating | Bottom vs. Top Approach |
Vision | Aging in Place |
Review |
Final |